The table of tariff started from February 1, 2013.
Currency: RMB
Tariff zone | Country or region | Call Mainland China (excluding Hong Kong, Macao and Taiwan) | Receive Calls | Make Calls | Call Other Countries | Text Message to Mainland China (excluding Hong Kong, Macao and Taiwan) SMS | Text Message to Other Countries | Receive SMS | Data Roaming |
---|---|---|---|---|---|---|---|---|---|
Yuan / minute | Yuan / Message | Yuan / KB | |||||||
1 Yuan Zone | Korea | 0.99 | 0.99 | 0.99 | 3 | 0.39 | 1.29 | 0 | 0.005 |
Singapore | |||||||||
United States | |||||||||
Hawaii | |||||||||
Puerto Rico | |||||||||
U.S. Virgin Island | |||||||||
2 Yuan Zone | Britain | 1.99 | 1.99 | 0.99 | 3 | 0.39 | 1.29 | 0 | 0.005 |
Germany | |||||||||
France | |||||||||
Northern Ireland | |||||||||
Spain | 0.01 | ||||||||
Malaysia | |||||||||
New Zealand | |||||||||
Egypt | |||||||||
Israel | |||||||||
West Bank | |||||||||
Monaco | 0.005 | ||||||||
Corsica | |||||||||
Malta | 0.01 | ||||||||
Ibiza, Spain | |||||||||
Menorca, Spain | |||||||||
Mallorca, Spain | |||||||||
Formentera, Spain | |||||||||
Spain's Canary Islands | |||||||||
Spain and the United States Li Liya | |||||||||
Spain's Canary Islands | |||||||||
Spain Qiewu Ta | |||||||||
Spanish island of Cabrera | |||||||||
Hao Bristol bottom Islands | 0.005 | ||||||||
Shetland Islands | |||||||||
Orkney Islands | |||||||||
Thailand | 0.69 | 1.59 | |||||||
Czech | 0.01 | ||||||||
3 Yuan Zone | Denmark | 2.99 | 1.99 | 0.99 | 3 | 0.39 | 1.29 | 0 | 0.005 |
Italy | 0.01 | ||||||||
Australia | |||||||||
Austria | |||||||||
Sweden | 1.99 | 0.005 | |||||||
Turkey | 0.69 | 1.59 | 0.01 | ||||||
Japan | |||||||||
Lithuania | 0.99 | 1.89 | |||||||
French Guiana | 1.99 | 2.89 | 0.05 | ||||||
Indonesia | 2.99 | 2.99 | 0.99 | 3 | 0.39 | 1.29 | 0 | 0.01 | |
Philippines | |||||||||
Brazil | |||||||||
Greece | |||||||||
Crete | |||||||||
Craig Glaser | |||||||||
Ionian | |||||||||
Peloponnesian | |||||||||
Netherlands | |||||||||
西佛里西亚群岛西佛里西亚 Islands | |||||||||
Nanbeifolan Island | |||||||||
Romania | |||||||||
San Marino | |||||||||
Vatican | |||||||||
Sicily, Italy | |||||||||
Sardinia, Italy | |||||||||
Slovakia | |||||||||
Pakistan | 0.05 0.05 | ||||||||
丹麦朗厄兰 Island | 0.005 | ||||||||
The Danish measures Xine Island | |||||||||
波恩荷尔摩 Island | |||||||||
Belgium | 2.99 | 2.99 | 0.99 | 3 | 0.69 | 1.59 | 0 | 0.01 | |
Luxembourg | |||||||||
Ireland | 0.99 | 1.89 | |||||||
Poland | |||||||||
Portugal | |||||||||
Azores | |||||||||
Madeira | |||||||||
Porto Santo Island | |||||||||
Maldives | 0.05 | ||||||||
Moldova | 1.29 | 2.19 | 0.05 | ||||||
Norway | 2.99 | 2.99 | 1.99 | 3 | 0.39 | 1.29 | 0 | 0.01 | |
The HCIA Svalbard Islands | |||||||||
Lofoten Islands | |||||||||
Xiao Lun Islands | |||||||||
Gotland | 0.005 | ||||||||
Oland | |||||||||
UAE | 0.69 | 1.59 | 0.01 | ||||||
Vietnam | 0.99 | 1.89 | |||||||
Switzerland | |||||||||
Tajikistan | 0.05 | ||||||||
Latvia | |||||||||
Guyana | |||||||||
Isle of Arran | 1.29 | 2.19 | 0.01 | ||||||
Cyprus | |||||||||
Gibraltar | 0.05 | ||||||||
Albania | 2.99 | 2.99 | 2.99 | 3 | 0.39 | 1.29 | 0 | 0.05 | |
Finland | 0.69 | 1.59 | 0.01 | ||||||
Hungary | 0.99 | 1.89 | 0.01 | ||||||
South Africa | |||||||||
Estonia | 0.03 | ||||||||
Jamaica | 0.05 | ||||||||
Saint Kitts and Nevis | |||||||||
Anguilla | |||||||||
Barbados | |||||||||
Cayman Islands | |||||||||
Grenada | |||||||||
St. Lucia | |||||||||
St. Vincent | |||||||||
Antigua | |||||||||
Barbuda | |||||||||
Grenadines | |||||||||
Turks and Caicos Islands | |||||||||
Haiti | |||||||||
Ghana | |||||||||
Nigeria | |||||||||
Nicaragua | Not opened | ||||||||
India | 2.99 | 2.99 | 2.99 | 3 | 1.29 | 2.19 | 0 0 | 0.01 | |
Bulgaria | |||||||||
Mexico | |||||||||
Cambodia | 0.03 | ||||||||
Yemen | |||||||||
Argentina | |||||||||
Chile | |||||||||
Paraguay | |||||||||
Uruguay | |||||||||
Madagascar | |||||||||
Laos | 0.05 | ||||||||
Curacao and Bonaire | |||||||||
Trinidad and Tobago | |||||||||
Namibia | |||||||||
Uganda | |||||||||
Mongolia | |||||||||
Uzbekistan | |||||||||
Sri Lanka | |||||||||
Syria | |||||||||
Azerbaijan | |||||||||
Belarus | |||||||||
Faroe Islands | |||||||||
Channel Islands | |||||||||
Jersey | |||||||||
Montenegro | |||||||||
Panama | |||||||||
El Salvador | |||||||||
Mozambique | |||||||||
Mauritius | |||||||||
Tanzania | |||||||||
Iraq | Not opened | ||||||||
Burundi | |||||||||
Central African Republic | |||||||||
Lesotho | |||||||||
Swaziland | |||||||||
Lebanon | |||||||||
Kosovo | |||||||||
Palau Island | |||||||||
Benin | |||||||||
Botswana | |||||||||
Reunion Island | |||||||||
Liberia | |||||||||
Rwanda | |||||||||
Ukraine | 2.99 | 0.99 | 2.99 | 3 | 1.99 | 2.89 | 0 0 | 0.01 | |
Martinique | 0.05 | ||||||||
Georgia | |||||||||
Isle of Man | |||||||||
Macedonia | |||||||||
Serbia | |||||||||
Bahamas | |||||||||
Guadeloupe | |||||||||
Surinam | |||||||||
Fiji | |||||||||
Guam | |||||||||
Tinian | |||||||||
Saipan | |||||||||
Cameroon | |||||||||
Kenya | |||||||||
Togo | Not opened | ||||||||
Andorra | |||||||||
Bermuda | |||||||||
Costa Rica | |||||||||
Bolivia | |||||||||
Tahiti | |||||||||
Cape Verde | |||||||||
Gabon | |||||||||
Libya | |||||||||
Chad | |||||||||
Others | Bahrain | 7.99 | 5.99 | 1.99 | 7.99 | 1.99 | 2.89 | 0 0 | 0.05 |
Canada | 7.99 | 5.99 | 0.99 | 7.99 | 0.99 | 1.89 | 0.01 | ||
Tunisia | 7.99 | 5.99 | 1.99 | 7.99 | 1.99 | 2.89 | Not opened | ||
Bengal | 8.99 | 5.99 | 3.99 | 8.99 | 1.99 | 2.89 | 0.05 | ||
Sierra Leone | 8.99 | 5.99 | 3.99 | 8.99 | 1.99 | 2.89 | Not opened | ||
Iran | 8.99 | 5.99 | 3.99 | 8.99 | 1.99 | 2.89 | Not opened | ||
Oman | 12.99 | 5.99 | 4.99 | 12.99 | 1.99 | 2.89 | 0.05 | ||
(IMC) Iceland (IMC) | 12.99 | 5.99 | 4.99 | 12.99 | 1.99 | 2.89 | 0.05 | ||
(Vipnet) Croatia (Vipnet) | 12.99 | 5.99 | 4.99 | 12.99 | 1.99 | 2.89 | 0.05 | ||
East Timor | 14.99 | 5.99 | 4.99 | 14.99 | 1.99 | 2.89 | 0.05 | ||
Nepal | 14.99 | 5.99 | 4.99 | 14.99 | 1.99 | 2.89 | 0.05 | ||
Niger | 14.99 | 5.99 | 4.99 | 14.99 | 1.99 | 2.89 | Not opened | ||
Saudi Arabia | 14.99 | 5.99 | 4.99 | 14.99 | 1.99 | 2.89 | 0.05 | ||
Sudan | 14.99 | 5.99 | 4.99 | 14.99 | 1.99 | 2.89 | Not opened | ||
ordan | 14.99 | 5.99 | 4.99 | 14.99 | 1.99 | 2.89 | 0.05 | ||
KCELL) Kazakhstan (KCELL) | 15.99 | 5.99 | 4.99 | 115.99 | 0.99 | 1.89 | 0.05 | ||
多(Claro) Dominican Republic (Claro) | 16.99 | 5.99 | 4.99 | 16.99 | 1.99 | 2.89 | 0.05 | ||
Afghanistan | 18.99 | 5.99 | 4.99 | 18.99 | 1.99 | 2.89 | 0.05 | ||
Dominican | 18.99 | 5.99 | 4.99 | 18.99 | 1.99 | 2.89 | 0.05 | ||
Columbia | 18.99 | 5.99 | 4.99 | 18.99 | 1.99 | 2.89 | 0.05 | ||
Qatar | 18.99 | 5.99 | 4.99 | 18.99 | 1.99 | 2.89 | 0.05 | ||
Malawi | 18.99 | 5.99 | 4.99 | 18.99 | 1.99 | 2.89 | Not opened | ||
enegal | 18.99 | 5.99 | 4.99 | 18.99 | 1.99 | 2.89 | Not opened | ||
Seychelles | 18.99 | 5.99 | 4.99 | 18.99 | 1.99 | 2.89 | Not opened | ||
(Orascom Telecom) Algeria (Orascom Telecom) | 20.99 | 2.99 | 2.99 | 20.99 | 1.99 | 2.89 | 0.05 | ||
Equatorial Guinea | 20.99 | 2.99 | 2.99 | 20.99 | 1.99 | 2.89 | Not opened | ||
Bosnia and Herzegovina | 20.99 | 3.99 | 3.99 | 20.99 | 1.99 | 2.89 | 0.05 | ||
Burkina Faso | 20.99 | 3.99 | 3.99 | 20.99 | 1.99 | 2.89 | Not opened | ||
(K Telecom) Armenia (K Telecom) | 20.99 | 3.99 | 3.99 | 20.99 | 1.99 | 2.89 | 0.05 | ||
(SIMINN,Og Vodafone) Iceland (SIMINN, Og Vodafone) | 20.99 | 5.99 | 4.99 | 20.99 | 1.99 | 2.89 | 0.05 | ||
Honduras | 20.99 | 5.99 | 4.99 | 20.99 | 1.99 | 2.89 | 0.05 | ||
(MOOV) Côte d'Ivoire (Ivory Coast) (MOOV) | 20.99 | 5.99 | 4.99 | 20.99 | 1.99 | 2.89 | 0.05 | ||
Kuwait | 20.99 | 5.99 | 4.99 | 20.99 | 1.99 | 2.89 | 0.05 | ||
(CROATIAN TELECOM) Croatia (CROATIAN TELECOM) | 20.99 | 5.99 | 4.99 | 20.99 | 1.99 | 2.89 | 0.05 | ||
Liechtenstein | 20.99 | 5.99 | 4.99 | 20.99 | 1.99 | 2.89 | 0.05 | ||
Guatemala | 20.99 | 5.99 | 4.99 | 20.99 | 1.99 | 2.89 | 0.05 | ||
Aruba | 22.99 | 5.99 | 7.99 | 22.99 | 1.99 | 2.89 | 0.05 | ||
Gambia | 22.99 | 5.99 | 7.99 | 22.99 | 1.99 | 2.89 | Not opened | ||
Congo | 22.99 | 5.99 | 7.99 | 22.99 | 1.99 | 2.89 | 0.05 | ||
Democratic Republic of Congo | 22.99 | 5.99 | 7.99 | 22.99 | 1.99 | 2.89 | 0.05 | ||
Stewart Island | 22.99 | 5.99 | 7.99 | 22.99 | 1.99 | 2.89 | 0.05 | ||
Venezuela | 22.99 | 5.99 | 7.99 | 22.99 | 1.99 | 2.89 | 0.05 | ||
(Wataniya Telecom) Algeria (Wataniya Telecom) | 25.99 | 5.99 | 4.99 | 25.99 | 1.99 | 2.89 | 0.05 | ||
Ethiopia | 25.99 | 5.99 | 4.99 | 25.99 | 1.99 | 2.89 | Not opened | ||
Papua New Guinea | 25.99 | 5.99 | 4.99 | 25.99 | 1.99 | 2.89 | Not opened | ||
Palestine | 25.99 | 5.99 | 4.99 | 25.99 | 1.99 | 2.89 | 0.05 | ||
(ORANGE) Dominican Republic (ORANGE) | 25.99 | 5.99 | 4.99 | 25.99 | 1.99 | 2.89 | 0.05 | ||
俄罗斯(NCC、Zao Smarts) Russia (NCC Zao Smarts) | 25.99 | 5.99 | 5.99 | 25.99 | 1.99 | 2.89 | 0.05 | ||
(KaR-TeL LLP) Kazakhstan (KaR-TeL LLP) | 25.99 | 5.99 | 4.99 | 25.99 | 1.99 | 2.89 | 0.05 | ||
Peru | 25.99 | 5.99 | 4.99 | 25.99 | 1.99 | 2.89 | 0.05 | ||
Morocco | 25.99 | 5.99 | 4.99 | 25.99 | 1.99 | 2.89 | 0.05 | ||
Brunei | 25.99 | 5.99 | 4.99 | 25.99 | 1.99 | 2.89 | 0.05 | ||
Angola | 25.99 | 5.99 | 4.99 | 25.99 | 1.99 | 2.89 | Not opened | ||
Belize | 29.99 | 5.99 | 4.99 | 29.99 | 1.99 | 2.89 | Not opened | ||
Ecuador | 29.99 | 5.99 | 4.99 | 29.99 | 1.99 | 2.89 | 0.05 | ||
Cuba | 29.99 | 5.99 | 4.99 | 29.99 | 1.99 | 2.89 | 0.05 | ||
Kirghizstan | 29.99 | 5.99 | 4.99 | 29.99 | 1.99 | 2.89 | 0.05 | ||
Côte d'Ivoire (Ivory Coast) (MTN) | 29.99 | 5.99 | 4.99 | 29.99 | 1.99 | 2.89 | Not opened | ||
Mali | 29.99 | 5.99 | 4.99 | 29.99 | 1.99 | 2.89 | Not opened | ||
Slovenia | 29.99 | 5.99 | 4.99 | 29.99 | 1.99 | 2.89 | 0.05 | ||
(Armentel) Armenia (Armentel) | 29.99 | 5.99 | 4.99 | 29.99 | 1.99 | 2.89 | 0.05 | ||
Zambia | 29.99 | 5.99 | 4.99 | 29.99 | 1.99 | 2.89 | 0.05 | ||
(MTS、MEGAFON、OJSC VimpelCom、CJSC、CJSC BaykalWestCom、Rostelecom、Yeniseytelecom) Russia (MTS, MEGAFON OJSC VimpelCom CJSC, CJSC BaykalWestCom, Rostelecom, Yeniseytelecom's) | 33.99 | 5.99 | 5.99 | 33.99 | 1.99 | 2.89 | 0.05 | ||
Zimbabwe | 39.99 | 5.99 | 4.99 | 39.99 | 1.99 | 2.89 | Not opened | ||
Turkmenistan | 39.99 | 5.99 | 4.99 | 39.99 | 1.99 | 2.89 | 0.05 |
Note:
Resource from China Mobile website.
Roaming tariffs and destinations are subject to change without prior notice.
The specific network tariff customers in the roaming country visit specific network operators in accordance with the specific network tariff charged, in the country of other carriers' networks, according to the standard tariff charged.
Inmarsat tariff: call maritime satellite phones 59.99 yuan / minute, receiving the Inmarsat incoming charge is by customers roaming area where the called standard tariff.
International and Hong Kong, Macao and Taiwan roaming voice calls is charged by minute as a minimum charge unit; international and Hong Kong, Macao and Taiwan roaming data traffic is billed by KB as a minimum charge unit, and charging currency is RMB.
Return to China Mobile
Return to China Mobile Roaming
Return to China Mobile Phone Home
New! Comments
Have your say about what you just read! Leave me a comment in the box below.