China Mobile stores Hubei province include shop names, addresses, and phone numbers in Wuhan, Huanggang, Jingmen, Ezhou, Enshi, Yellowstone, Jianghan, Jingzhou, Qianjiang, Shiyan, Suizhou, Tianmen, Xianning, Xiangyang, Yichang and Xiaogan.
District | Business Hall Name | Telephone | Address |
---|---|---|---|
East Lake High-tech Zone | Optics Valley Center Flagship Business Hall | 15202724981 | 01/F, Unit 1, Building E06, Building E06, Plot E, World City |
East Lake High-tech Zone | East Lake Fozuling Business Hall | 15207127192 | No. 003, Shop No. 003, Fozuling District B, Gaoxin 6th Road (Entrance Plaza, Fozuling District B) |
East Lake High-tech Zone | Guannan Sales Office | 13971252982 | Donghu High-tech Zone, Guannan Software Park, No. 1, Nanhu Avenue (diagonally opposite to Walmart, Guanshan Avenue) |
East Lake High-tech Zone | Huashan Business Hall | 15202777466 | 1-S6/S7, Huacheng Jiayuan Meiyuan, No. 2 Tuwu Road, East Lake High-tech Zone (United 100 Supermarket) |
East Lake High-tech Zone | Zhuo Daoquan Business Hall | 13986082233 | No. 273, Luoyu Road, Wuhan High-tech Zone |
Hongshan District | Youli Village Business Hall | 15202797344 | 1st Floor, No. 449, Xiongchu Avenue, Hongshan District, Wuhan |
Hongshan District | Optics Valley Metro Business Hall | 15807199264 | No. 338, Huquan Street, Hongshan District, Wuhan (Exit B of Optics Valley Square Metro Station, Metro Line 2) |
Hongshan District | Huagong Business Office | 13971236660 | Huazhong University of Science and Technology, No. 9, South 1st Road (University Student Activity Center) |
Hongshan District | East Lake Huale Villa Business Hall | 15207127191 | The facade on the first floor of Huale Villa, No. 1 Lengshuipu, Guanshan Street (Wale Business Center) |
Wuchang District | Fruit Lake Center Business Hall | 13871102394 | Fruit Lake Plaza, No. 10 Donghu Road, Wuchang District, Wuhan |
Wuchang District | Hongshan Road Business Hall | 13886159328 | Telecommunications Building, Hongshan Plaza, No. 1, Hongshan Road, Wuchang District, Wuhan |
Wuchang District | Yellow Crane Tower Business Hall | 13871040954 | Jinbang Mingyuan, No. 228, Pengliuyang Road, Wuchang District, Wuhan |
Wuchang District | Minzhu Road Business Hall | 13995630447 | Telecommunications Bureau, Minzhu Road, No. 413, Minzhu Road, Wuchang District, Wuhan |
Wuchang District | Nanhu Business Hall | 13871348747 | No. 97, Ya'an Street, Heng'an Road, Wuchang District, Wuhan City, Hubei Province |
Wuchang District | Wutai Gate Business Hall | 13971683000 | No. 575, Baishazhou Avenue, Wuchang |
Wuchang District | Friendship Avenue Business Hall | 13971011362 | No. 678-49, Youyi Avenue, Wuchang District, Wuhan (Hongqi Garden next to Huacheng Square Station) |
Qingshan District | Jiansan Business Hall | 13871102374 | Shop 2-5, Building 2, Jiangnan Spring City, Jiansan Road, Heping Avenue, Qingshan District, Wuhan |
Qingshan District | Eight major business halls | 13995630459 | No. 5, No. 1280, Heping Avenue, Qingshan District, Wuhan |
Qingshan District | Build a business hall | 13995692234 | No. 4, Xiangfeng Road, Jianyi Road, Youyi Avenue, Qingshan District, Wuhan City (next to Jianyiwu Commercial Market) |
Wuchang District | Sales and Trade Office | 13871111434 | No. 18, Xudong Street, Wuchang District, Wuhan City (first floor of Pinmao Zhongshang Department Store (next to the jewelry area)) |
Qingshan District | Wudong Business Office | 13871101564 | Attachment 1, No. 32, Wudong Road, Qingshan District, Wuhan |
Jiang'an District | Citizen's Home Office | 13871190210 | Mobile counters B56 and B57 on the first floor of Citizen's Home, No. 117 Jinqiao Avenue, Jiang'an District, Wuhan |
Jiang'an District | Jiang'an Hehe Road Business Office | 13871151212 | 1st Floor, Lanling Mansion, No. 46 Hehe Road, Jiang'an District, Wuhan |
Jiang'an District | Taipei Road Business Office | 13995630493 | No. 29, Yunlin Street, Taipei Road, Jiang'an District, Wuhan City |
Jiang'an District | Jiang'an Zhongshan Avenue Business Hall | 13971012315 | No. 1010, Zhongshan Avenue, Jiang'an District |
Jiang'an District | Erqi Road Business Hall | 13971656841 | No. 2309, Jiefang Avenue, Jiang'an District, Wuhan City |
Jiang'an District | Erqi Road Business Hall | 15927047508 | Shop No. 89-1-3, Erqi Xiao Road, Jiang'an District, Wuhan City |
Jiang'an District | Jiang'an Huiji Road Business Hall | 15202764977 | No. 6 Huiji Road, Jiang'an District |
Jiang'an District | Liuhe New Territories Sales Office | 13871355845 | No. 29, Liuhe Road, No. 315 Shengli Street, Jiang'an District, Wuhan |
Hanyang District | Zhongjia Village Business Hall | 13995630498 | No. 98, Hanyang Avenue, Hanyang District, Wuhan City |
Hanyang District | Erqiao Road Business Hall | 15907120525 | No. 25, Longyang Avenue, Hanyang District, Hanyang District, Wuhan City |
Hanyang District | Yushui Tiancheng Business Hall | 13871190180 | No. 313, Hanyang Avenue, Hanyang District, Wuhan City |
Jianghan District | Development Avenue Center Business Hall | 13886135282 | No. 180, Development Avenue, Jianghan District, Wuhan |
Jianghan District | Miaodun Road Business Hall | 13971671264 | No. 8 Miaodun Road, Jianghan District, Wuhan |
Jianghan District | Liuduqiao Business Hall | 13995630480 | No. 343-2, Zhongshan Avenue, Wuhan |
Jianghan District | Changgang Road Business Hall | 13971018009 | No. 66, Changqing 3rd Road, Jianghan District |
Jianghan District | Yangchahu Business Hall | 13871100049 | No. 9-10, Gardener's Garden, Gusaoshu, Jianghan District, Wuhan |
Jianghan District | Tangjiadun Business Hall | 13871162416 | Area A, 1st Floor, No. 410, Xinhuaxia Road, Jianghan District, Wuhan |
East and West Lake District | Evergreen Garden Business Hall | 13871355146 | Room 5, 1st Floor, Building B, Fast Food Restaurant, No. 14 Community, Changqing Garden, Dongxihu District, Wuhan |
Qiaokou District | Gutian 2nd Road Business Hall | 13995630499 | Shop No. 34-1, Hankou Spring, No. 109, Jiefang Avenue, Wuhan |
Qiaokou District | Baofeng Road Business Hall | 13995630494 | No. 508, Jiefang Avenue, Wuhan |
Qiaokou District | Gutian Fourth Road Business Hall | 15202764343 | No. 12, No. 148, Jiefang Avenue, Wuhan |
Qiaokou District | Wusheng Road Business Hall | 13995630450 | 1st Floor, Chongren Xindu, No. 102 Zhongshan Avenue, Qiaokou District, Wuhan City (next to Wuhan Radio and Television University) |
Qiaokou District | Waterworks business hall | 13995630495 | No. 43 Jianshe Avenue, Wuhan |
East and West Lake District | Dongxihu Business Hall | 13871118013 | No. 200, Erya Road, Dongxihu Lake, Wuhan |
Jiangxia District | Jiangxia Xingxin Street Business Hall | 13995630473 | No. 180, Xingxin Street, Jiangxia |
Jiangxia District | Jiangxia Center Hall | 13995630475 | No. 165 Jiangxia Avenue, Zhifang, Jiangxia District |
Economic and Technological Development Zone | Via the business hall of Jianghan University | 15202721320 | No. 9, 1st Floor, Building 4, South District, Jianghan University Student Dormitory, Wuhan Economic and Technological Development Zone |
Economic and Technological Development Zone | Jinghua Shuimu Tsinghua Business Hall | 13871348576 | Building E, Commercial Network, Wuhan Economic and Technological Development Zone (Shuimu Tsinghua Business Hall) |
Economic and Technological Development Zone | Jingkaizhuankou Business Hall | 13971523662 | No. 58, Ningkang Road, Wuhan Economic Development Zone |
Hannam District | Wuhan Economic Development Zone Central Business Hall | 13971010572 | No. 786, Hannan Avenue, Hannan District, Wuhan |
Business School North District | Economic Development Business Service College Business Hall | 13871150764 | Mobile Business Hall, 1st Floor, Guanhuyuan, North District, Wuhan Business School |
Economic and Technological Development Zone | Jingkai Wanda Business Office | 15202768043 | Facade of A36, Kaijin Street, Triangle Lake Road, Economic and Technological Development Zone |
Xinzhou District | Xinzhou Sales Office | 13995630467 | Mobile Business Hall, No. 50, Xinzhou Street, Zhucheng Street, Xinzhou District |
Xinzhou District | Zhucheng Business Hall | 13995630461 | Mobile Business Hall, No. 29, Qi'an Avenue, Zhucheng Street, Xinzhou District |
Xinzhou District | Yangluo New Port Business Hall | 15202793662 | Xingang Tiandi Mobile Hall, No. 557, Sunshine Avenue, Yangluo Street, Xinzhou |
Xinzhou District | Yangluo Business Hall | 13995630465 | Mobile Business Hall, No. 324, Sunshine Avenue, Yangluo Street, Xinzhou District |
Xinzhou District | Yangluo Center Business Hall | 13995630465 | No. 324, Sunshine Avenue, Yangluo Street, Xinzhou District, Wuhan City |
Caidian District | Caidian Center Business Hall | 13995630478 | No. 233, Caidian Avenue, Caidian District, Wuhan City |
Huangpi District | Shuangfeng Avenue Business Hall | 13995630440 | No. 580, Shuangfeng Avenue, Qianchuan Street, Huangpi District |
Huangpi District | Panlongcheng Business Hall | 15202706414 | No. 18, Chutian Avenue, Panlongcheng Economic Development Zone, Huangpi District (next to Agricultural Bank of F) |
Huangpi District | Hanbei Cannes Business Hall | 15172404897 | Room 9, Unit 1/2, Building 1, Tianzonghan Beikangcheng, Liudian Village, Panlong Economic Development Zone, Huangpi District |
Huangpi District | Wuhu Business Office | 15202706964 | Ice Crystal Tianxing City, Wuhu Street, Huangpi District (KTV on top) |
District | Store Name | Telephone | Address |
---|---|---|---|
Huangzhou District | Flagship Store on Dongmen Road, Huangzhou | 13871986039 | Zijin City Flagship Hall, Dongmen Road, Huangzhou District, Huanggang City |
Huangzhou District | Huangzhou Shengli Street Business Hall | 13972706965 | Mobile Business Hall, No. 67 Shengli Street, Huangzhou District, Huanggang City, Hubei Province |
Huangzhou District | Huangzhou New Normal University self-run business hall | 13871990096 | On the campus of Huanggang Teachers College, Huangzhou District, Huanggang City |
Huangzhou District | Huangzhou Nanhu Campus Self-run Business Hall | 13597609551 | Taoyuan Street, Nanhu, Huangzhou District, Huanggang City |
Huangzhou District | Huangzhou West Lake 2nd Road Business Hall | 13807259869 | No. 27, West Lake 2nd Road, Huangzhou District, Huanggang City |
Qichun County | Qichun Caohe Avenue Business Hall | 13807253550 | Business Hall of Qichun Mobile Company, No. 138 Qichun Avenue, Huanggang City, Hubei Province |
Qichun County | Qichun Qiyang Road Business Hall | 13508650991 | 2nd Floor, Mobile Business Hall, Qichun Road, Qichun, Huanggang City, Hubei Province (diagonally opposite to the commercial building) |
Xishui County | Xishui Communication Plaza self-operated business hall | 13971733789 | Business Hall, Mobile Communication Plaza, No. 288, Xinhuazheng Street, Qingquan Town, Xishui County, Hubei Province |
Wuxue | Business Hall, Beichuan Road, Wuxue City | 13871964876 | Mobile Business Hall, Beichuan Road, Wuxue City, Hubei Province (opposite to the new station) |
Wuxue | Wuxue Yongning Avenue Business Hall | 13409993737 | Business Hall on the first floor of Wuxue Mobile Company, No. 108 Yongning Avenue, Wuxue City, Hubei Province (next to Chutian Hotel) |
Huanggang City | Macheng Industrial Road Business Hall | 13636084745 | Mobile Branch, No. 48, Macheng Industrial Road, Huanggang City, Hubei Province |
Huanggang City | Macheng Cross Street Business Hall | 13907251233 | Macheng Cross Street, Huanggang City, Hubei Province - Macheng Mobile Business Office (2nd Floor) |
Huanggang City | Yingshan Jinshi Road Business Hall | 13971715100 | 2nd Floor, Mobile Communication Plaza, Jinshi Road, Yingshan County, Huanggang City, Hubei Province |
Huangmei County | Huangmei Communication Plaza Business Hall | 13972758881 | Second Floor, Business Hall, Communication Plaza, Wuzu Avenue, Huangmei County, Hubei Province |
Hong'an County | Hong'an Lingyuan Road Business Hall | 13872003789 | Business Hall, Mobile Cemetery Road, No. 51, Hong'an Cemetery Avenue, Huanggang City, Hubei Province |
Tuanfeng County | Tuanfeng District Puji Road Business Hall | 13972752166 | Mobile Company, No. 78, Tuanfeng Puji Road, Huanggang City, Hubei Province |
Luotian County | Luotian Communication Plaza Business Hall | 13409845757 | 2nd Floor, Business Hall, Luotian Mobile Communication Plaza, Huanggang City, Hubei Province |
Luotian County | Luotian Fifth Ring Business Hall | 13907251997 | Shengli Street, Luotian County |
District | Business hall name | Telephone | Address |
---|---|---|---|
Urban area | Jingchu Institute of Technology Brand Store | 18271187986 | Jingmen University Wenyuan Building 6 |
Urban area | Jingmen Dongbao White Temple Business Hall | 0724-6033395 | No. 39, Baimiao Road, Jingmen City |
Dongbao District | Jingmen Dongbao Mobile Communication Plaza | 15727248174 | No. 18, Changning Avenue, Jingmen |
Dao Dao District | Daodao Mobile Communication Plaza | 13477561966 | No. 52, Huyaguan Avenue, Dudao District, Jingmen City |
Jingshan County | Jingshan City Middle Road Business Hall | 13872902944 | No. 198, Chengzhong Road, Jingshan County, Jingmen City |
Shayang County | Shayang Lotus Road Business Hall | 13886944520 | No. 13, Hehua Avenue, Shayang County, Jingmen City |
Dongbao District | Jingmen Dongbao Wenfeng Business Hall | 0724-6049147 | 93-7 Xiangshan Avenue, Jingmen City |
Zhongxiang | Zhongxiang Huji Town Business Hall | 13971841862 | Zhongxiang Huji Town Street, Jingmen City |
Zhongxiang | Zhongxiang Mochou Avenue Business Hall | 13972887700 | No. 79, Mochou Avenue, Zhongxiang, Jingmen City |
District | Store Name | Telephone | Address |
---|---|---|---|
Urban area | Gucheng Road Main Business Hall | 15272204667 | No. 91 Gucheng Road, Ezhou City |
Urban area | Wuchang Avenue Business Hall | 13995844604 | No. 199, Wuchang Avenue, Ezhou City |
Urban area | Mobile Garden Business Hall | 15926019667 | No. 139 Gucheng Road, Ezhou City |
District | Store Name | Telephone | Address |
---|---|---|---|
Urban area | Enshi Wuyangba Business Hall | 13597765766 | No. 226 Dongfeng Avenue, Enshi City |
Urban area | Enshi Airport Road Business Hall | 15272901100 | No. 56, Shizhou Avenue, Enshi City |
Jianshi County | Jianshi business hall | 15272901219 | Jianshihao Affordable Supermarket on the first floor |
Xianfeng County | Xianfeng Center Business Hall | 15971733751 | 284-9-1, Jiefang Road, Xianfeng County (South Gate Mall) |
Hefeng County | Hefeng Beauty Center Business Hall | 13971892038 | No. 810, Lushui Avenue, Rongmei Town, Hefeng (Mobile Business Hall) |
Badong County | Padang Mobile Center Business Hall | 13593637778 | Business Hall of Badong Mobile Company Center, Xisan Road, Xinling Town, Badong, Hubei |
Xuan'en County | Xuan'en Center Business Hall | 15272901602 | No. 23 Minzu Road, Xuan'en County |
Lichuan City | Lichuan Qingjiang Avenue Business Hall | 15272901719 | No. 226 Qingjiang Avenue, Lichuan City |
Laifeng County | Laifeng Yu'e Road Self-run Business Hall | 13997761398 | Laifeng Fengxiang Avenue Opposite CCB Mobile Company Business Hall |
District | Store Name | Telephone | Address |
---|---|---|---|
Urban area | Huangshi Mobile Communication Plaza self-operated business hall | 13872115588 | Next to the Cultural Palace, No. 663, Huangshi Avenue |
Xisai Mountains | Huangshi Baguazui self-run business hall | 15907239425 | Baguazui Mobile Office, 1st Floor, Jingu Mingdu, No. 417, Yanhu Road |
Yangxin County | Yangxin Cemetery Avenue Business Hall | 13886455706 | No. 66, Cemetery Avenue, Yangxin County |
Daye City | Daye Copper Capital Self-operated Hall | 15907239490 | No. 47-8, Tongdu International, Xinye Avenue, Daye City |
Urban area | Newly landed self-office hall | 15907239303 | Next to Hualian Supermarket, Xinxialu Avenue, Huangshi City |
Urban area | Tuanchengshan Center Business Hall | 13995973981 | Huangshi Tuanchengshan Hangzhou West Road No. 18 Mobile Company |
Urban area | Huangshi Lake Division Phoenix Self-Administration Hall | 13972792028 | Huangshi Hubei Normal University campus (next to Phoenix supermarket) |
Urban area | Huangshi Lake Division Phoenix Self-Administration Hall | 15907239273 | Wuhan Road, Huangshi City (opposite China Construction Bank) |
District | Store Name | Telephone | Address |
---|---|---|---|
Xiantao. City | Xiantao.City District.Jianghan Mobile Center Business Hall | 13907229191 | No. 139, Hanjiang Road, Xiantao City |
Xiantao. City | Xiantao. City. Xiantao Avenue Business Hall | 13907226818 | No. 25, Middle Section of Xiantao Avenue |
Xiantao. City | Xiantao. Urban District. Jiaotong Road Business Hall | 13997996661 | No. 161 Jiaotong Road, Xiantao City, opposite Moon Bend Hotel |
Xiantao. City | Xiantao. Urban District. Tianfu Business Hall | 13545983327 | No. 24, Mianyang Avenue, Xiantao City |
District | Store Name | Telephone | Address |
---|---|---|---|
urban area | Zhanghua self-operated business hall in Qianjiang City | 13886993086 | 39B, Zhanghua South Road, Qianjiang City, Hubei Province |
urban area | Zhongzhu self-run business hall in Qianjiang City | 13593987887 | Spring and Autumn of Zhongzhu Family, Hengdi Road, Qianjiang City, Hubei Province |
urban area | Qianjiang City Center Self-run Business Hall | 13972611009 | No. 53 Zhanghua Middle Road, Qianjiang City, Hubei Province |
urban area | Qianjiang Guanghua Guanghua self-run business hall | 13972619003 | No. 2, Guanghua Avenue, Jianghan Oilfield, Hubei Province |
District | Store Name | Telephone | Address |
---|---|---|---|
Urban area | Shiyan Yunyang Medical College Dynamic Zone Business Hall | 13508681587 | 1st Floor, Tonghe Food Plaza, South Campus, Hubei University of Medicine |
Maojian District | Shiyan Renmin North Road Business Hall | 13972459769 | Downstairs of Hyatt Regency Hotel, No. 28 Renmin North Road, Maojian District, Shiyan City |
Zhangwan District | Shiyan Zhangwan Business Office | 18772750849 | 1st Floor, Yikelong, No. 109, Gongyuan Road, Zhangwan District, Shiyan City |
Urban area | Shiyan Renmin South Road Business Hall | 13972465116 | No. 65, Renmin South Road, Shiyan City |
Zhangwan District | Shiyan Automobile Industry Dynamic Zone Business Hall | 15926170188 | Taoyuan Student Dormitory Area, Hubei Institute of Automotive Industry, Zhangwan District (1st Floor, Laboratory Building, Department of Automotive Industry) |
Maojian District | Shiyan Bailang Xiang'an Plaza Business Hall | 13797822714 | Downstairs, Xiang'an Plaza, No. 39 Bailang Middle Road, Shiyan City |
Yun County | Yunxian Yunyang Road Mobile Business Hall | 13477993655 | No. 71, Yunyang Road, Chengguan Town, Yun County |
Yunxi County | Yunxi Huancheng East Road Business Hall | 15871126804 | No. 12 Huancheng East Road (opposite the bus station) |
Danjiangkou | Danjiangkou Danjiang Avenue Business Hall | 13886849911 | No. 483, Danjiang Avenue, Danjiangkou |
Zhushan County | Zhushan County Mobile Business Office | 13707288891 | Beimengoukou, Renmin Road, Zhushan, Hubei Province |
Fangxian | Fangxian New Cross Street Business Hall | 15972572678 | No. 1, New Cross Street, Chengguan Town, Fangxian County |
Shennongjia Forest Area | Shennongjia Mobile Business Hall | 13886835959 | Shennongjia Forest District Central Street |
Zhuxi County | Zhuxi Renmin Road Business Hall | 15926167071 | No. 69, Bamboo Creek Cross Street |
Wudang Mountains | Wudang Mountain Taihe Road Business Hall | 13597880989 | No. 33 Taihe Road, Wudangshan District |
District | Store Name | Telephone | Address |
---|---|---|---|
Chengnan New District | M-Zone brand store | 13872889971 | Suizhou Vocational and Technical College |
urban area | Business Hall on the first floor of Jiefang Road | 13597827474 | No. 88 Jiefang Road, Suizhou City |
Zengdu District | Business Hall on the second floor of Dadongmen | 13797870362 | Dadongmen Shopping Mall, Jiefang Road, Suizhou City |
urban area | Handong Road Business Hall | 13971794407 | No. 2, Handong Road, Suizhou City |
Suixian | Lishan self-run business hall | 13677213229 | No. 300 Shennong Avenue, Lishan Town, Suixian County, Suizhou City |
Guangshui | Yingshan Center Business Hall | 13872981858 | Next to Yingshan Government, Yingshanfuqian Street, Guangshui City, Suizhou City |
District | Store Name | Telephone | Address |
---|---|---|---|
Urban area | Tianmen District Hongjian Center Business Hall | 15972298188 | No. 50, Hongjian Avenue, Jingling, Tianmen City |
Urban area | Tianmen District Zhongxing Avenue Business Hall | 15171549209 | No. 12, Zhongxing Avenue, Jingling, Tianmen City |
District | Store Name | Telephone | Address |
---|---|---|---|
Hot Springs | Hot Spring Hot Spring Road Center Business Hall | 13797240003 | 2nd Floor, Hot Spring Sales Department, No. 39 Wenquan Road, Wenquan District, Xianning City |
Xian'an District | Xian'an Jinmao Business Hall | 13508648280 | No. 141 Yong'an Avenue, Xian'an District, Xianning City (next to Tongshan Renjia Restaurant) |
Tongshan County | Tongshan Nanshi Road Business Hall | 13807242002 | Second Floor, Mobile Business Hall, Old Post Office, Nanshi Road, Tongshan County |
Tongcheng County | Tongcheng Junshui Avenue Business Hall | 13707244244 | No. 255 Junshui Avenue, Tongcheng County |
Jiayu County | Jiayu People's Avenue Business Hall | 13508647744 | Mobile Business Hall, No. 11-2, Renmin Avenue, Jiayu County |
Chongyang County | Chongyang Tiancheng North Gate Business Hall | 13508643028 | No. 107, New G District, Xinda Pedestrian Street, Chongyang County, Hubei Province (Mobile Business Hall) |
Chibi | Chibi City North Business Hall | 13886511934 | No. 227, Hebei Avenue, Chibi City (Mobile Business Hall on the first floor of the Telecom Building) |
District | Store Name | Telephone | Address |
---|---|---|---|
Fancheng District | Danjiang Road Business Hall, Fancheng District | 15171000023 | No. 26, Danjiang Road, Fancheng District, Xiangyang City, Hubei Province |
Fancheng District | Changhong Road Business Hall, Fancheng District | 15171000025 | No. 155 Jianhua Road, Fancheng District, Xiangyang City, Hubei Province |
Fancheng District | Zhongyuan Road Business Hall, Fancheng District | 15171000029 | No. 78, Zhongyuan Road, Fancheng District, Xiangyang City, Hubei Province |
Fancheng District | Fancheng District Second Automobile Business Hall | 15171000021 | Gate 1, Old District, Second Automobile Development Zone, Fancheng District, Xiangyang City, Hubei Province |
Xiangzhou District | Xiangyang Zhangwan Business Hall | 13886220771 | No. 125 Hangkong Road, Xiangzhou District, Xiangyang City, Hubei Province |
Xiangzhou District | Xiangzhou Huangji Military Academy Business Hall | 13508665603 | East side of the outside of the Military Economics College, Xiangzhou District, Xiangyang City, Hubei Province |
Xiangzhou District | Xiangyang Color Business Hall | 13972053941 | No. 22-24, Building 83, Ceramic Sanitary Ware City, Guangcai Market, Xiangzhou District, Xiangyang City, Hubei Province |
Zaoyang | Zaoyang West Street Business Hall | 13871680069 | No. 5, Daxi Street, Zaoyang City, Hubei Province |
Zaoyang | Zaoyang City Cross Street Business Hall | 13972252777 | The intersection of Daxi Street, Zaoyang City, Hubei Province |
Laohekou | Hekou Zhongshan Road Business Hall | 13972060144 | No. 4 Zhongshan Road, Laohekou City, Hubei Province |
Gucheng County | Gucheng Fanyang Road Business Hall | 13972211885 | No. 1, Fenyang Road, Chengguan Town, Gucheng County, Xiangyang City, Hubei Province |
Baokang County | Baokang Ziwei Business Hall | 13972211000 | Beside Ziwei Square, Baokang County, Xiangyang City, Hubei Province |
Nanzhang County | Nanzhang Wanshan Road Business Hall | 13972279474 | No. 32, Wanshan Road, Chengguan, Nanzhang County, Xiangyang City, Hubei Province |
Nanzhang County | Nanzhang Xueping Business Hall | 13508664446 | No. 41, Jingshan Road, Xueping Town, Nanzhang County, Xiangyang City, Hubei Province |
Nanzhang County | Nanzhang Shuijing Road Business Hall | 13986392915 | No. 171, Shuijing Avenue, Chengguan, Nanzhang County, Xiangyang City, Hubei Province |
Yicheng | Yicheng Zhenxing Road Business Hall | 13972066222 | No. 271 Zhenxing Avenue, Yicheng City, Hubei Province |
Urban area | Xiangcheng District East Street Business Hall | 15172624539 | Facade of Xiangcheng District Central Hospital, Xiangyang City, Hubei Province |
District | Store Name | Telephone | Address |
---|---|---|---|
Xiling District | Yichang Dongshan Avenue Business Hall | 13997660017 | No. 117 Dongshan Avenue, Yichang City, Hubei Province |
urban area | Yichang Wujiagang Kanglaite Business Hall | 13581481938 | Jinxin Commercial Plaza, No. 2 Jucheng Road, Yichang City, Hubei Province |
urban area | Yichang Shenzhen Road Business Hall | 13872666698 | No. 27 Chengdong Avenue, Yichang City, Hubei Province |
Xiaoting District | Yichang Xiaoting Business Hall | 13487298195 | No. 162, Xiaoting Avenue, Yichang City, Hubei Province |
urban area | Yichang Three Gorges University Brand Store | 13872624645 | No. 8, Daxue Road, Yichang City, Hubei Province (1st Floor, Three Gorges University Library) |
Yiling District | Yiling Business Hall, Yiling District, Yichang City | 13487294678 | No. 114, Yixing Avenue, Yiling District, Yichang City, Hubei Province |
Yiling District | Business Hall, Donghu Avenue, Yiling District, Yichang City | 13872662228 | No. 13, Donghu Road, Yiling District, Yiling District, Yichang City, Hubei Province |
Dangyang | Self-run business hall in the center of Dangyang City, Yichang City | 13972549600 | Building 4, Shengtai Huating, Huancheng East Road, Yuyang District, Dangyang City, Hubei Province |
Zhijiang | Yichang Zhijiang Business Hall | 15090888868 | No. 138, North Section of Gongyuan Road, Zhijiang City, Hubei Province |
Zhijiang | Yichang Zhijiang Shengli Road Business Hall | 13477864299 | No. 23-3, Shengli Road, Zhijiang City, Hubei Province |
Yidu | Yidu Business Office, Yidu City, Yichang City | 15997608551 | No. 1 Yangshoujing Avenue, Lucheng, Yidu |
Yuan'an County | Business Hall, Mingfeng Avenue, Yuanan County, Yichang City | 15997541234 | No. 25, Mingfeng Avenue, Yuanan County, Yichang City, Hubei Province |
Changyang County | Yichang Changyang County Longzhouping Center Business Hall | 13986807505 | No. 71, Longzhou Avenue, Longzhouping Town, Changyang County, Yichang, Hubei Province |
Wufeng County | Yuguan Business Office, Wufeng County, Yichang City | 13972555651 | No. 60 Dongxi Road, Yuyangguan Town, Wufeng County, Yichang City, Hubei Province |
Xingshan County | Business Hall, Zhaojun Road, Xingshan County, Yichang City | 13986826082 | No. 33, Gaoyang Avenue, Gufu Town, Xingshan County, Yichang City, Hubei Province |
Zigui County | Zigui Changning Avenue self-operated business hall | 15997601186 | No. 4, Changning Avenue, Maoping Town, Zigui County, Yichang City, Hubei Province |
Yichang City | Self-run business hall, Zilong Road, Dangyang, Yichang City | 13872590228 | The Mixc City, Zilong Road, Dangyang City |
Zhijiang | Yichang Zhijiang Shuiyuexingcheng Business Hall | 15071802086 | Intersection of Tuanjie Road and Park Road, Zhijiang City, Hubei Province |
District | Store Name | Telephone | Address |
---|---|---|---|
Urban area | Xiaogan City Chengzhan Road Business Hall | 15826844921 | No. 34 Chengzhan Road, Xiaogan City (next to Wenchang Middle School) |
Urban area | Xiaogan Changzheng Road Business Hall | 13807295723 | Xiaogan Changzheng South Road Intersection No. 1 |
Xiaonan District | Business Hall, Qiankun Avenue, Xiaogan City | 13733515000 | No. 241 Qiankun Avenue, Xiaogan City |
Xiaonan District | Business Hall, Xiang'ao Road, Xiaogan City | 13789975988 | No. 1, Xiang'ao Road, Xiaogan City |
Xiaonan District | Xiaogan City Xiongzui Business Hall | 13607299911 | No. 1 Beijing Road, Xiaogan City (the first floor of the office building of the mobile company) |
Xiaonan District | Xiaogan City Xiaogang Business Hall | 13986505574 | Next to the commercial and residential building of No. 2 Middle School, Xiaoda Road, Xiaogang Town, Xiaogan City |
Xiaonan District | Xiaogan Yangdian Business Hall | 13972645118 | No. 243, Taohuayi Avenue, Yangdian Town, Xiaogan City |
Xiaonan District | Maochen Business Hall, Xiaogan City | 13797189008 | No. 28, Longgong Road, Maochen Town, Xiaonan District, Xiaogan City |
Urban area | Xiaogan Sancha Business Hall | 13789989990 | Next to the sales department of Qiaoxing Homestead, Sancha Town, Xiaogan City |
Hanchuan City | Hanchuan City Xizheng Street Business Hall | 13733442899 | No. 20, Xizheng Street, Hanchuan (opposite the People's Bank of China) |
Yingcheng | Yingcheng Plaza Avenue Business Hall | 13476533228 | No. 1, Yingcheng Square Avenue (opposite to Zhongbai Warehouse) |
Yingcheng | Yingcheng Ancient City Business Hall | 15972334999 | No. 550 Gucheng Avenue, Yingcheng |
Yingcheng | Yingcheng East Mafang Business Hall | 13617124567 | No. 145, Tengxi Street, East Mafang, Yingcheng |
Yingcheng | Yingcheng Chenhe Business Hall | 13972683683 | No. 166, Middle Street, Mobile Business Hall, Chenhe Town, Yingcheng City (diagonally opposite to Chenhe Town Central Hospital) |
Yingcheng | Yingcheng Tangchi Business Hall | 13871928213 | No. 69 Wenquan West Road, Tangchi Town, Yingcheng City |
Yingcheng | Yingcheng Huangtan Business Hall | 15871330020 | No. 26, Fuai Road, Huangtan Town, Yingcheng City |
Anlu | Biyun Road Business Hall, Anlu City | 13635816209 | No. 226 Biyun Road, Anlu City |
Anlu | Anlu City Leigong Town Business Office | 13797175869 | Mobile Business Hall, Leigong Street, Leigong Town, Anlu City |
Anlu | Anlu City Fushui Town Business Hall | 13986495218 | No. 65, South Street, Hushui Town, Anlu City |
